Distance from Paris, France to Amsterdam, The Netherlands, map and direction
510 km
5 hours 10 mins
429 km
99 km/h
84%
north-east
The distance from Paris, France to Amsterdam, The Netherlands is 510 km, and travel time is 5 hours 10 mins. Average speed of travel is within 99 km/h. Direction is north-east.
Distance between Paris, France and Amsterdam, The Netherlands directly is 429 km.
Geographic coordinates:
Paris, France 48° 51′ 26″ N 2° 21′ 9″ W
Amsterdam, The Netherlands 52° 22′ 14″ N 4° 53′ 43″ W
Distance between Paris, France and Amsterdam, The Netherlands directly is 429 km.
Geographic coordinates:
Paris, France 48° 51′ 26″ N 2° 21′ 9″ W
Amsterdam, The Netherlands 52° 22′ 14″ N 4° 53′ 43″ W
| 1 | Head west on Rue de Rivoli toward Pl. de l’Hôtel de ville | 1 min | 0.3 km |
| 2 | Turn right onto Bd de Sébastopol | 3 mins | 1.3 km |
| 3 | Continue onto Bd de Strasbourg | 2 mins | 0.7 km |
| 4 | Turn left onto Bd de Magenta | 2 mins | 0.5 km |
| 5 | Turn right onto Rue la Fayette | 1 min | 0.2 km |
| 6 | Turn left onto Rue du Faub. Saint-Denis | 1 min | 0.6 km |
| 7 | Continue onto Pl. de la Chapelle | 1 min | 32 m |
| 8 | Continue onto Rue Marx Dormoy | 1 min | 0.6 km |
| 9 | Continue onto Rue de la Chapelle | 2 mins | 0.9 km |
| 10 | Continue onto Porte de la Chapelle | 1 min | 45 m |
| 11 | Continue onto Av. de la Porte de la Chapelle | 1 min | 0.1 km |
| 12 | Merge onto A1 via the ramp on the left to Lille/Aéroport Charles de Gaulle/Saint-Denis. Partial toll road. Speed cameras begin in 10.4 km | 1 hour 19 mins | 137 km |
| 13 | Slight right onto A2/E19 (signs for Cambrai/Valenciennes/Bruxelles/Liège). Partial toll road. Entering Belgium | 40 mins | 77.1 km |
| 14 | Continue onto E19 | 21 mins | 37.1 km |
| 15 | Slight left to stay on E19 | 29 mins | 51.5 km |
| 16 | Continue onto E40 | 2 mins | 3.3 km |
| 17 | At the interchange Strombeek-Bever, keep right and follow signs for A12 toward Willebroek | 24 mins | 35.9 km |
| 18 | Merge onto E34 | 2 mins | 3.8 km |
| 19 | Slight left onto E19. Entering Netherlands | 23 mins | 40.8 km |
| 20 | Continue onto A16 | 2 mins | 4.1 km |
| 21 | At the interchange Breda-Oost-Knooppunt Galder, keep right and follow signs for E312/A58 toward A27/Utrecht/Tilburg | 4 mins | 7.2 km |
| 22 | At the interchange Knooppunt St.Annabosch, keep right and follow signs for E311/A27 toward Utrecht/Breda | 31 mins | 55.0 km |
| 23 | At the interchange Knooppunt Everdingen-Utrecht-West, keep right and follow signs for A2/E25 toward Amsterdam. Continue to follow A2 | 28 mins | 45.2 km |
| 24 | Continue onto Nieuwe Utrechtseweg/s110 | 1 min | 0.7 km |
| 25 | Turn right onto President Kennedylaan/s110. Continue to follow s110 | 2 mins | 1.0 km |
| 26 | Turn right onto Berlagebrug | 1 min | 0.1 km |
| 27 | Continue onto Meester Treublaan | 1 min | 0.3 km |
| 28 | At the roundabout, take the 3rd exit onto Wibautstraat/s112 | 3 mins | 1.7 km |
| 29 | Continue onto Rhijnspoorplein | 1 min | 0.1 km |
| 30 | Continue onto Weesperplein | 1 min | 0.1 km |
| 31 | Continue onto Weesperstraat | 1 min | 0.5 km |
| 32 | Continue onto Hortusplantsoenbrug/Jonas Daniël Meijerplein. Continue to follow Jonas Daniël Meijerplein | 1 min | 0.2 km |
| 33 | Turn left onto Waterlooplein | 1 min | 0.3 km |
| 34 | Turn right onto Amstel | 1 min | 0.3 km |
| 35 | Turn right onto Halvemaansbrug | 1 min | 85 m |
| 36 | Continue onto Kloveniersburgwal | 1 min | 0.3 km |
| 37 | Turn left onto Rusland | 1 min | 0.2 km |
| 38 | Continue onto Sint Agnietenstraat | 1 min | 30 m |
Top Destinations
Lille - Paris 1575
Munich - Paris 136
Paris - Amsterdam 91
London - Paris 79
Paris - Brest 66
Recent Destinations
Paris - Amsterdam 1:28:47
Munich - Paris 23:05:32
City of Brussels - Amsterdam 22:42:05
Lille - Paris 21:55:57
London - Paris 13:38:31